Podestplätze (Hersteller)
| Pos. | Nation | Anzahl | ||
|---|---|---|---|---|
| 1 | Ferrari | 456 | ||
| 2 | McLaren | 347 | ||
| 3 | Williams | 228 | ||
| 4 | Lotus | 157 | ||
| 5 | Brabham | 106 | ||
| 6 | Benetton | 94 | ||
| 7 | Renault | 82 | ||
| 8 | Tyrrell | 66 | ||
| 9 | BRM | 52 | ||
| 10 | Ligier | 45 | ||
| 11 | Cooper | 41 | ||
| 12 | Maserati | 28 | ||
| 13 | Alfa Romeo | 22 | ||
| 14 | March | 20 | ||
| 15 | Jordan | 17 | ||
| = | Matra | 17 | ||
| 17 | BAR | 15 | ||
| 18 | BMW Sauber | 14 | ||
| = | Mercedes-Benz | 14 | ||
| = | Vanwall | 14 | ||
| 21 | Wolf | 13 | ||
| 22 | Arrows | 9 | ||
| = | Honda | 9 | ||
| 24 | Kurtis Kraft | 8 | ||
| = | Toyota | 8 | ||
| 26 | Hesketh | 7 | ||
| = | Shadow | 7 | ||
| 28 | Sauber | 6 | ||
| 29 | Porsche | 5 | ||
| 30 | Stewart | 4 | ||
| 31 | Epperly | 3 | ||
| = | Kuzma | 3 | ||
| = | Lola | 3 | ||
| = | Penske | 3 | ||
| = | Prost | 3 | ||
| = | Red Bull Racing | 3 | ||
| = | Toleman | 3 | ||
| = | Watson | 3 | ||
| 39 | Dallara | 2 | ||
| = | Eagle | 2 | ||
| = | Fittipaldi | 2 | ||
| = | Gordini | 2 | ||
| = | Jaguar | 2 | ||
| = | Surtees | 2 | ||
| = | Talbot | 2 | ||
| 46 | Connaught | 1 | ||
| = | Copersucar | 1 | ||
| = | Deidt | 1 | ||
| = | Lancia | 1 | ||
| = | Lesovsky | 1 | ||
| = | Leyton House | 1 | ||
| = | Onyx | 1 | ||
| = | Phillips | 1 | ||
| = | Scuderia Toro Rosso | 1 |
