Punkteresultate (Motorenhersteller)
| Pos. | Nation | Anzahl | ||
|---|---|---|---|---|
| 1 | Ford | 1197 | ||
| 2 | Ferrari | 960 | ||
| 3 | Renault | 567 | ||
| 4 | Mercedes-Benz | 329 | ||
| 5 | Honda | 327 | ||
| 6 | BMW | 231 | ||
| 7 | Climax | 206 | ||
| 8 | BRM | 164 | ||
| 9 | Maserati | 113 | ||
| 10 | Toyota | 94 | ||
| 11 | Alfa Romeo | 81 | ||
| 12 | TAG | 71 | ||
| 13 | Petronas | 66 | ||
| 14 | Offenhauser | 64 | ||
| 15 | Mugen Honda | 63 | ||
| 16 | Matra | 54 | ||
| 17 | Cosworth | 48 | ||
| = | Peugeot | 48 | ||
| 19 | Judd | 33 | ||
| = | Repco | 33 | ||
| 21 | Hart | 26 | ||
| 22 | Supertec | 21 | ||
| 23 | Vanwall | 20 | ||
| 24 | Porsche | 18 | ||
| = | Yamaha | 18 | ||
| 26 | Megatron | 17 | ||
| = | Playlife | 17 | ||
| 28 | Mécachrome | 16 | ||
| 29 | Gordini | 13 | ||
| = | Lamborghini | 13 | ||
| 31 | Ilmor | 12 | ||
| 32 | Talbot | 10 | ||
| 33 | Alta | 5 | ||
| = | Bristol | 5 | ||
| 35 | Arrows | 4 | ||
| 36 | Acer | 3 | ||
| = | Lancia | 3 | ||
| 38 | Asiatech | 2 | ||
| = | Lea Francis | 2 | ||
| = | Novi | 2 | ||
| = | Weslake | 2 | ||
| 42 | Castellotti | 1 | ||
| = | Milano | 1 | ||
| = | Serenissima | 1 | ||
| = | Tecno | 1 | ||
| = | Zakspeed | 1 |
